Study Data

This travel study examined the length of time spent driving between these major industrial parks and their likely destinations, as well as actual distance driven by the vehicle.  To control for differences in traffic throughout the day, drive times were measured in the morning and in the afternoon.  The study also timed distance returning to each industrial park  from each destination to factor for direction in travel time.

AM Results Graph PM Results Graph Distance Results Graph
Time of Day Location PDX Airport I-5 North I-84 East I-5 South
To From To From To From To From
Morning Columbia Business Center 11:18 10:33 11:11 11:44 14:54 16:08 29:43 31:37
Swan Island 16:14 22:08 18:06 26:54 14:40 22:33 20:30 24:47
Rivergate 21:22 21:02 18:44 26:09 25:15 28:01 31:29 36:37
Airport Way 9:45 9:59 23:41 22:49 N/A N/A 29:19 30:57
Clackamas 20:53 18:36 32:53 31:18 19:20 19:01 18:49 19:43
Wilsonville 32:53 29:43 40:36 42:36 31:19 30:08 N/A N/A
 
Afternoon Columbia Business Center 9:52 10:42 12:34 11:43 14:24 16:15 39:26 44:50
Swan Island 20:56 25:21 23:22 18:22 20:10 25:38 33:27 29:32
Rivergate 23:18 24:31 22:20 19:37 30:11 29:52 44:15 47:06
Airport Way 9:58 10:55 23:19 23:06 N/A N/A 30:06 33:36
Clackamas 22:00 20:18 35:18 33:32 21:15 20:34 20:43 22:39
Wilsonville 34:14 31:03 54:11 49:05 33:29 31:19 N/A N/A

  Location PDX Airport I-5 North I-84 East I-5 South
To From To From To From To From
Distance
(in miles)
Columbia Business Center 8.9 8.7 10.5 9.9 13.6 13.6 25.6 24.0
Swan Island 13.8 13.4 15.6 15.4 14.1 13.9 20.3 19.0
Rivergate 21.1 12.2 15.4 15.6 16.9 17.2 27.3 25.9
Airport Way 5.7 5.6 20.9 20.8 N/A N/A 27.7 28.1
Clackamas 15.5 15.2 28.6 28.2 15.8 15.7 16.5 16.7
Wilsonville 28.0 27.5 32.2 34.0 28.3 28.0 N/A N/A